00 items


2MP IP, Bullet Camera, 50M IR, PoE, Audio, Eco Series, TF Slot, 4mm, SP-C2GS-I5, Pro Series – Secureye
0 out of 5
- Description : 2MP IP, Bullet Camera, 50M IR, PoE, Audio, Eco Series, TF Slot, 4mm, SP-C2GS-I5, Pro Series
- Model No : SP-C2GS-I5
KEY FEATURES
• Metal+Plastic Housing
• Up to 1920×1080@30fps
• S+265/H.265/H.264
• Min. Illumination Color: 0.002Lux@F1.6
• Smart IR, IR Range: 50m
• Built-In Mic
• Support Tripwire and Perimeter
• Operating Conditions -300C ~ 600C, 0 ~ 95% RH
• POE
• IP67
Category: Pro Series
- Reviews (0)
- SPECIFICATIONS
Be the first to review “2MP IP, Bullet Camera, 50M IR, PoE, Audio, Eco Series, TF Slot, 4mm, SP-C2GS-I5, Pro Series – Secureye” Cancel reply
Camera | |
Image Sensor | 1/2.8″ CMOS |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s-1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >42dB |
Angle Adjustment | 0-360o; 0-80o; 0-360o |
Lens | |
Lens Type | Fixed |
Focal Lenght | 4mm |
Lens Mount | M12 |
Aperture Range | F1.6, Fixed |
Field of View | 83.3o(H); 46.8o(V); 95.5o(D) |
DORI Distance | Detect: 55.1m Observe: 21.8m Recognize: 11.0m Identify: 5.5m |
Illuminator | |
IR LEDs | 2 |
IR Distance | 50m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k-6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 1920×1080@30fps |
Main Stream | PAL: 25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL: 25fps(704×576, 704×288, 640×360, 352×288) NTSC: 30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/ Incandescent lamp/Locked white balance |
ROI | 8 regions |
OSD | 1 regions; 16*16/32*32/48*48 |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Disk Full; Disk R/W Error; IP Address Conflict |
Linkage Method | Trigger Recording; Trigger Capture; Notify Surveillance center |
Video Analytics | Tripwire; Perimeter |
Rules of behavior analyse in 1 scene | 2 |
Network | |
ANR | ANR |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;DHCP;DNS;DDNS;Easy DDNS;NTP;QoS;IPv4;SSH;Unicast;RTSP;FTP |
System Compatibility | P2P(Mutually exclusive with Profile G); OnVif Profile S/T/G; CGI; MIL STONE |
Remote Connection | 2 |
PC CMS Software | Secureye Smart Client |
Mobile APP | Phoenix Pro |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1RJ45 10M/100M self adaptive Ethernet port |
Built-In Mic | Yes |
Reset Button | Yes(built-in) |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Web Client Language | English/Spanish/Italian/Turkish French/Polish/German/Ukrainian |
Operating Temperature | -300C ~ 60C0 |
Operating Humidity | 0 ~ 95% |
Storage Temperature | -300C ~ 60C0 |
Storage Humidity | 0 ~ 95%(non-condensing) |
Power Supply | POE 802.3af, Max 7W |
Protection | Surge Protection 2000V; Lightning Proof 6000V; Ip67 |
Boundary Dimensions | 165(L)73(W)73(H)mm |
Package Dimensiond | 215(L)95(W)120(H)mm |
Gross Weight | 0.47Kg |
Net Weight | 0.32Kg |
Reviews
There are no reviews yet.