00 items
![thermal-screening-camera-s-tic100c[1]](https://syslinkcomputers.com/wp-content/uploads/2024/10/thermal-screening-camera-s-tic100c1-400x330.png)

- Description
- Reviews (0)
Description
- Description : Artificial Intelligent Thermal Screening Camera
- Model No : S-TIC100
Features
- High sensitivity thermal module with 256 x 192 resolution
- NETD is less than 60 Mk (@25° C, Fil=1.0)
- Supports contrast adjustment
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- Up to 15 palettes of adjustable color
- Reliable temperature-anomaly alarm
- Temperature Range -15°C – 150°C
- Body Temperature Range 35°C – 50°C
- High quality optical module with 2 MP resolution
- Bi-spectrum image fusion, picture-in-picture preview Support for capture and save in PC of Personnel in and out
Technical Specification
Image Sensor | Vox Uncooled Focal Plane Arrays |
---|---|
Resolution | 256×192 |
Pixel Interval | 12pm |
NETD | Less than 60 mK (@25°C.F#=1.1) |
Aperture | F1.0 |
Field of View | 35° x 27° (H x V) |
Image Sensor | 1/2.8″ 2.0M Pixel CMOS |
Resolution | 1920x1080P |
Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON), B/W 0.001@ (F1.2) |
Field of View | 8A4G°Cx 045N°)(H x V) |
Focal Length | 4mm |
Shutter Speed | 1s – 1/100,000s |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Daylight Lamp/Sodium Lamp |
Day& Night | Model IR cut filter with auto switch |
WDR | 80 dB |
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical |
Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |
Face snapping | Built-in deep learning Al algorithm, Supports simultaneous detection of 20-30 faces |
Temperature Measurement | Support global and local temperature |
Temperature Range | -15°C – +150°C |
Body Temperature Range | 35°C – + 50°C |
Temperature Accuracy | Target temperature 35°C A 38°C ±0.3 °C , 20°C A 33°C ±0.6 °C , 38°C A 50°C ±0.6 °C |
Power | DC 12V, 0.65A |
Work Temperature/Humidity | 25°C to 40°C; Humidity: 80% (Indoor) |
Reviews
There are no reviews yet.