00 items


4MP IP, Bullet Camera, 80M IR, Motorized, PoE, Audio, 2.8-12mm, SP-C4UN-I8, Pro Series – Secureye
0 out of 5
- Description : 4MP IP, Bullet Camera, 80M IR, Motorized, PoE, Audio, 2.8-12mm, SP-C4UN-I8, Pro Series
- Model No : SP-C4UN-I8
KEY FEATURES
• Metal+Plastic Housing
• Motorized Lens 2.8-12mm
• Up to 2688×1520@25fps
• S+265/H.265/H.264
• Min. Illumination Color: 0.02Lux@F1.6
• Smart IR, IR Range: 80m
• Support Tripwire and Perimeter
• Built-in Mic, Support Max 512G Micro SD Card
• Operating Conditions -30°C ~ 60°C, 0 ~ 95% RH
• DC12V, POE(802.3af)
• IP67
Category: Pro Series
- Reviews (0)
- SPECIFICATIONS
Be the first to review “4MP IP, Bullet Camera, 80M IR, Motorized, PoE, Audio, 2.8-12mm, SP-C4UN-I8, Pro Series – Secureye” Cancel reply
Camera | |
Image Sensor | 1/2.9″CMOS |
Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s-1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
S/N | >40dB |
Angle Adjustment | 0-360o; 0-90o; 0-360o |
Lens | |
Lens Type | Motorized |
Focal Lenght | 2.8-12mm |
Lens Mount | 14 |
Aperture Range | F1.6, Fixed |
Field of View | 104.7o-30.3o(H); 56.5o-17.2o(V); 120.9o-34.8o(D) |
DORI Distance | Wide Angle: Detect: 56.0m Observe: 22.2m Recognize: 11.2m Identify: 5.6mTelephoto Angle: Detect: 240.0m Observe: 95.2m Recognize: 48.0m Identify: 24.0m |
Illuminator | |
IR LEDs | 4 |
IR Distance | 80m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k-6Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz |
Image | |
Max. Resolution | 2688×1520@25fps |
Main Stream | PAL: 25fps(2688×1520, 2560×1440, 2304×1296,1920×1080, 1280×720) NTSC: 24(2688×1520, 2560×1440) 30fps(2304×1296, 1920×1080, 1280×720) |
Sub Stream | PAL: 25fps(704×576, 704×288, 640×360, 352×288) NTSC: 30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/ Incandescent lamp/Locked white balance |
ROI | 8 regions |
OSD | 1 regions; 16*16/32*32/48*48/64*64 |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Disk Full; Disk R/W Error; IP Address Conflict |
Linkage Method |
Trigger Recording; Trigger Capture; Notify Surveillance Center
|
Video Analytics | Tripwire; Perimeter |
Rules of behavior analyse in 1 scene | 2 |
Network | |
ANR | ANR |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;DHCP;DNS;DDNS;Easy DDNS;NTP;QoS;IPv4;SSH;Unicast;RTSP;FTP |
System Compatibility | P2P(Mutually exclusive with Profile G);onvif Profile S/T/G; CGI; MIL STONE |
Remote Connection | 2 |
PC CMS Software | Secureye Smart Client |
Mobile APP | Phoenix Pro |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1RJ45 10M/100M self adaptive Ethernet port |
Built-In Mic | Yes |
Reset Button | Yes(built-in) |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Web Client Language | English/Spanish/Italian/Turkish French/Polish/German/Ukrainian |
Operating Temperature | -300C ~ 60C0 |
Operating Humidity | 0 ~ 95% |
Storage Temperature | -300C ~ 60C0 |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC12V+_ 25%, MAX 6.5W; PoE 802.3af, MAX 7W |
Protection | Surge Protection 2000V; Lightning Proof 6000V; IP67 |
Boundary Dimensions | 204(L)83.6(W)76.2(H)mm |
Package Dimensiond | 215(L)95(W)120(H)mm |
Gross Weight | 0.57Kg |
Net Weight | 0.42Kg |
Reviews
There are no reviews yet.