00 items


2MP IP, Motorized IR Bullet Camera, 80M IR, PoE, Audio, 2.8-12mm, SP-C2UN, Vivid Pro Series – Secureye
0 out of 5
Category: Vivid Pro
- Reviews (0)
- SPECIFICATIONS
Be the first to review “2MP IP, Motorized IR Bullet Camera, 80M IR, PoE, Audio, 2.8-12mm, SP-C2UN, Vivid Pro Series – Secureye” Cancel reply
- Description : 2MP IP, Motorized IR Bullet Camera, 80M IR, PoE, Audio, 2.8-12mm, SP-C2UN, Vivid Pro Series
- Model No : SP-C2UN
KEY FEATURES
• Metal+Plastic Housing
• Motorized Lens 2.8 ~ 12mm
• Up to 1920×1080@30fps
• S+265/H.265/H.264
• Min. Illumination Color: 0.02Lux@F1.6
• Smart IR, IR Range: 80m
• Built-in Mic, Support max 512G Micro SD Card
• Operating Conditions -300C ~ 600C , 0~95% RH
• DC12V, POE(802.3af)
• IP67
Camera | |
Image Sensor | 1/2.8″CMOS |
Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s-1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | DWDR |
S/N | >39dB |
Angle Adjustment | 0-360o; 0-90o; 0-360o |
Lens | |
Lens Type | Motorized |
Focal Length | 2.8-12mm |
Lens Mount | 14 |
Aperture Range | F1.6,Fixed |
Field of View | 108.1o-31.3o(H); 58.1o-17.6o(V); 124.6o-35.9o(D) |
DORI Distance | W: Detect: 38.6m Observe: 15.3m Recognize: 7.7m “Identify: 3.8m T:” Detect: 165.5m Observe: 65.6m Recognize: 33.1m Identify: 16.5m |
Illuminator | |
IR LEDs | 4 |
IR Distance | 80m |
Wavelength | 850nm |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
Video Bit Rate | 32k-4Mbps |
Audio Compression | G.711A/G.711U |
Audio Sampling Rate | 8kHz |
Image | |
Max. Resolution | 1920×1080@30fps |
Main Stream | PAL: 25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL: 25fps(704×576, 704×288, 640×360, 352×288) NTSC: 30fps(704×480, 704×240, 640×360, 352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/ Incandescent lamp/Locked white balance |
ROI | 8 regions |
OSD | 1regions; 16*16/32*32/48*48 |
Privacy Mask | 4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Disk Full, Disk R/W Error; IP Address Conflict |
Linkage Method | Trigger Recording; Trigger Capture; notify Surveillance Center |
Network | |
ANR | ANR |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;DHCP;DNS;DDNS;Easy DDNS;NTP;QoS;IPv4;SSH;Unicast;RTSP;FTP |
System Compatibility | P2P(Mutually exclusive with Profile G); Onvif Profile S/T; CGI; MIL STONE |
Remote Connection | 2 |
PC CMS Software | Secureye Smart Client |
Mobile APP | Phoenix Pro |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Built-In Mic | Yes |
Reset Button | Yes(built-in) |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Web Client Language | English/Spanish/Italian/Turkish French/Polish/German/Ukrainian |
Operating Temperature | -300C-60C0 |
Operating Humidity | 0-95% |
Storage Temperature | -300C-60C0 |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC12V+_ 25%, MAX 6.5W; POE 802.3af, MAX 7W |
Protection | Surge Protection 2000V; Lightning Proof 6000V; IP67 |
Boundary Dimensions | 204(L)83.6(W)76.2(H)mm |
Package Dimension | 215(L)95(W)120(H)mm |
Gross Weight | 0.57Kg |
Net Weight | 0.42Kg |
Reviews
There are no reviews yet.