00 items


2MP IP 25X, PTZ Camera, IR, PoE, SP-H24S-25X, Pro Series – Secureye
0 out of 5
- Description : 2MP IP 25X, PTZ Camera, IR, PoE, SP-H24S-25X, Pro Series
- Model No : SP-H24S-25X
KEY FEATURES
• Up to 1920×1080@25fps
• Color: 0.001lux@ (F1.5, AGC ON), B/W: 0lux with IR
• S+265/H.265/H.264/M-JPEG
• Optical Zoom 25X
• IR Range Up to 150m
• Built-in Micro SD Card Slot, up to 512 GB
• Support Smart Surveillance
• Support Human/Vehicle Classification
• Operating Conditions -300C ~ 650C(IR OFF)
-300C ~ 400C(IR ON), 0-95%
• DC12V±10%, POE IEEE802.3AT
• IP66
Category: Pro Series
- Reviews (0)
- SPECIFICATIONS
Be the first to review “2MP IP 25X, PTZ Camera, IR, PoE, SP-H24S-25X, Pro Series – Secureye” Cancel reply
Camera | |
Image Sensor | 1/2.8″CMOS |
Min. Illumination | Color: 0.001lux@ (F1.5, AGC ON), B/W: 0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
Lens | |
Focal Length | 4.8mm ~ 120mm |
Optical Zoom | 25X |
Digital Zoom | 16X |
Zoom Speed | <5s |
Aperture Range | F1.5 ~ F3.8 |
Field of View | 58.5°~2.8°(H); 33.2°~1.5°(V); 65.2°~3.3°(D) |
Focus Control | Auto/Semi-auto/Manual |
Iris Control | Auto |
Close Focus Distance | 200mm ~ 1500mm |
DORI Distance | Detect:1517m Observe: 602m Recognize: 303m Identify: 151m |
Pan&Tilt | |
Pan Range | 360° |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual Speed:0.1°~120°/s Preset: 180°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled Task | Preset, Cruise, Scan, Pattern |
North Point | Yes(Manual setting) |
Power-o ffMemory | Yes |
Illuminator | |
IR LEDs | 6 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Adjustable by Zoom |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps ~ 16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8KHz/32KHz/48KHz |
Image | |
Max. Resolution | 1920×1080@25fps |
Main Stream | PAL:25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC:30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL:25fps(704×576, 704×288, 352×288, 640×360) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
Third Stream | PAL:25fps(352×288) NTSC:30fps(352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
White Balance | Yes |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
OSD | 5 regions(Each region can have a maximum of 127 characters, up to 5 lines); 16*16/24*24/32*32/48*48/64*64/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Privacy Mask | 24 regions(Up to 4 blocks in the same scene) |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Event Input,Event Output; Network cable disconnected |
Linkage Method | Send email; trigger sound; trigger recording; trigger capture; notify surveillance center |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Lost; Video Abnormal; Audio Abnormal |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS; SSL; 802.1x; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; ARP; RTP; SRTP; RTSP; FTP; SFTP; NAS; PING |
System Compatibility | ONVIF Profile S/T/G/M; CGI; Milestone; RTMP |
Remote Connection | ≤7 |
User/Host | Up to 32 users. 4 user levels |
PC CMS Software | Secureye Smart Client |
Mobile APP | Phoenix Pro |
Interface | |
Communication Interface | 1*RJ45 10M/100M self adaptive Ethernet port |
Audio I/O | 1*Input Impedance 1kΩ, 2.0 ~ 2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 1, Switching; 1,Switching,Voltage≤DC24V,Current≤1A |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Main Stream | English/Spanish/Italian/Turkish/French/Polish/German/Ukrainian |
Operating Temperature | -30oC ~ 65oC(IR OFF) -30oC ~ 40oC(IR OFF) |
Operating Humidity | 0 ~ 95% |
Storage Temperature | -30oC ~ 65oC |
Storage Humidity | 0 ~ 95%(non-condensing) |
Power Supply | DC12V ±10%; PoE IEEE802.3AT |
Protection | Surge Protection 4000V; Lightning Proof 6000V; Ip66 |
Material | Metal |
Boundary Dimensions | 161mm(D)x276mm(H) |
Package Dimensions | 260(L)*260(W)*465(H)mm |
Gross Weight | 5.1Kg |
Net Weight | 3Kg |
Reviews
There are no reviews yet.